Payment tools for AI agents with an official MCP server
The INITE Atlas lists 22. By use, the list opens with Stablecoin Platform & APIs for Enterprises, Purchase API by Agentcard, Boson dACP, Kondux and Wever Labs.
The vendor's own server, from the official MCP registry (its domain verified there, or published under its own name) or found answering on its own domain, asked whether it answers and what tools it offers.
Where each one says so
| Tool | Where it says so | Price | Visits/mo |
|---|---|---|---|
| registry: com.crossmint/mcpour MCP pageread Oct 20, 2026 | From $0.02 per use | 2.2k | |
| registry: sh.agentcard/agentcardour MCP pageread Oct 9, 2026 | Free plan · From $0.15 per use | 198 | |
| registry: io.bosonprotocol/agentic-commerceour MCP pageread Oct 19, 2026 | Price not read | 34 | |
| registry: io.kondux/seraphour MCP pageread Oct 19, 2026 | Price not read | 29 | |
| registry: com.weverlabs/agentic-railsour MCP pageread Oct 15, 2026 | Price not read | 2 | |
| registry: https://mcp.aifinpay.io/mcpour MCP pageread Oct 9, 2026 | From $1 per use | ||
| registry: https://mcp.paybond.ai/mcpour MCP pageread Oct 9, 2026 | Free plan · From $0.10 per use | ||
| registry: https://mcp.pay2.cash/mcpour MCP pageread Oct 11, 2026 | Price not read | ||
| registry: ai.localmark/agent-directoryour MCP pageread Oct 13, 2026 | Price not read | ||
| registry: cloud.agenteconomy/mcpour MCP pageread Oct 23, 2026 | Price not read | ||
| registry: com.x402broker/marketplaceour MCP pageread Oct 28, 2026 | Free plan · From $0.00 per use | ||
| registry: com.ausca/agent-servicesour MCP pageread Oct 24, 2026 | Price not read | ||
| registry: tools.superpowers/superpowersour MCP pageread Oct 27, 2026 | Price not read | ||
| registry: ai.hanria/agent-mandate-checkour MCP pageread Oct 13, 2026 | Price not read | ||
| registry: ai.safe4/safe4our MCP pageread Oct 23, 2026 | Price not read | ||
| registry: com.agorean/agoreanour MCP pageread Oct 24, 2026 | Price not read | ||
| registry: com.milewiseai/milewiseour MCP pageread Oct 24, 2026 | Free plan · From $99/mo | ||
| registry: market.mtok/mcpour MCP pageread Oct 26, 2026 | Price not read | ||
| FatstackPrice not read | registry: net.fatstack/registryour MCP pageread Oct 26, 2026 | Price not read | |
| x402 Merchant CheckPrice not read | registry: com.gradientdecisions/merchant-checkour MCP pageread Oct 24, 2026 | Price not read | |
| registry: xyz.wafermap/wafermapour MCP pageread Oct 29, 2026 | Price not read | ||
| registry: com.openclawproductions/x402-toolsour MCP pageread Oct 30, 2026 | From $0.09 per use |
How we read a tool
No votes, no reviews, no vendor claims. Every week a crawler reads each tool's own site and a few public registries, and the words on the card are bands over what it read.
- Use: visits to the site (estimated), installs from npm and PyPI, presence in Chrome's usage report.
- Activity: the newest release on GitHub, npm or PyPI; the newest dated page on the site; open roles on a public jobs board.
- Price: the vendor's own pricing page, read with the date. A figure is printed only when it is on that page.
- The line and the use cases are written by us from the homepage, one tool at a time, and refused when they repeat the vendor's marketing.
How AI assistants read each site — the reading vendors ask us about — is on each tool's own visibility page.
How we read every tool → · By INITE Atlas Desk
Before we count this visit
Analytics and ad measurement tell us which pages and which of our ads do their job: Google Analytics and Google Ads, the Meta pixel, Yandex Metrica, and one first-party id of our own. Nothing is stored until you answer, and declining changes nothing about the site.