Skip to content

MiniMax M3.1 Flash: price, context, what it takes

MiniMax M3.1 Flash from MiniMax, as OpenRouter's public list names it: minimax/minimax-m3.1-flash. Read 2026-11-06.

Prices are OpenRouter's, in US dollars. For most models that is the vendor's own list price; a vendor selling direct can differ.

The modelminimax/minimax-m3.1-flash
  • Input, per 1M tokens$0.150
  • Output, per 1M tokens$0.600
  • Cached input, per 1M tokens$0.0150
  • Context window1,048,576 tokens
  • Longest answer524,288 tokens
  • Takestext, images, video
  • Givestext
  • Acceptsreasoning, JSON schema, tools
  • Released2026-10-19
  • In the list since2026-10-28
Price over time
  • 2026-11-06 - 2026-11-06: input $0.150, output $0.600
  • 2026-11-05 - 2026-11-05: input $0.0750, output $0.300
  • 2026-11-05 - 2026-11-05: input $0.150, output $0.600
  • 2026-11-04 - 2026-11-04: input $0.0750, output $0.300
  • 2026-11-04 - 2026-11-04: input $0.150, output $0.600
  • 2026-11-03 - 2026-11-03: input $0.0750, output $0.300
  • 2026-11-03 - 2026-11-03: input $0.150, output $0.600
  • 2026-11-02 - 2026-11-02: input $0.0750, output $0.300
  • 2026-11-02 - 2026-11-02: input $0.150, output $0.600
  • 2026-11-01 - 2026-11-01: input $0.0750, output $0.300
  • 2026-11-01 - 2026-11-01: input $0.150, output $0.600
  • 2026-10-31 - 2026-10-31: input $0.0750, output $0.300
  • 2026-10-31 - 2026-10-31: input $0.150, output $0.600
  • 2026-10-30 - 2026-10-31: input $0.0750, output $0.300
  • 2026-10-28 - 2026-10-30: input $0.150, output $0.600
Other MiniMax models
ModelInput, 1MOutput, 1MContext
MiniMax M1$0.550$2.201M
MiniMax M2.5$0.270$0.950205K
MiniMax M2.7$0.210$0.840205K
MiniMax M3$0.300$1.201.05M

All modelsJSON