Voxtral Small 24B 2507: price, context, what it takes
Voxtral Small 24B 2507 from Mistral AI, as OpenRouter's public list names it: mistralai/voxtral-small-24b-2507. Read 2026-11-06.
Prices are OpenRouter's, in US dollars. For most models that is the vendor's own list price; a vendor selling direct can differ.
- Input, per 1M tokens$0.100
- Output, per 1M tokens$0.300
- Cached input, per 1M tokens$0.0100
- Context window32,768 tokens
- Longest answer26,214 tokens
- Takestext, audio, files
- Givestext
- AcceptsJSON schema, tools
- Released2025-10-30
- In the list since2026-10-28
One price since 2026-10-28, read 1 times.
| Model | Input, 1M | Output, 1M | Context | Accepts |
|---|---|---|---|---|
| Codestral 2508 | $0.300 | $0.900 | 256K | JSON schema · tools |
| Devstral 2 2512 | $0.400 | $2.00 | 262K | JSON schema · tools |
| Ministral 3 14B 2512 | $0.200 | $0.200 | 262K | JSON schema · tools |
| Ministral 3 3B 2512 | $0.100 | $0.100 | 131K | JSON schema · tools |
| Ministral 3 8B 2512 | $0.150 | $0.150 | 262K | JSON schema · tools |
| Mistral Large | $2.00 | $6.00 | 128K | JSON schema · tools |
| Mistral Large 2407 | $2.00 | $6.00 | 131K | JSON schema · tools |
| Mistral Large 3 2512 | $0.500 | $1.50 | 262K | JSON schema · tools |
| Mistral Large 4 | $0.700 | $2.10 | 1.05M | reasoning · JSON schema · tools |
| Mistral Medium 3 | $0.400 | $2.00 | 131K | JSON schema · tools |
| Mistral Medium 3.1 | $0.400 | $2.00 | 131K | JSON schema · tools |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262K | reasoning · JSON schema · tools |
Before we count this visit
Analytics and ad measurement tell us which pages and which of our ads do their job: Google Analytics and Google Ads, the Meta pixel, Yandex Metrica, and one first-party id of our own. Nothing is stored until you answer, and declining changes nothing about the site.