DeepSeek V3: price, context, what it takes
DeepSeek V3 from DeepSeek, as OpenRouter's public list names it: deepseek/deepseek-chat. Read 2026-11-06.
Prices are OpenRouter's, in US dollars. For most models that is the vendor's own list price; a vendor selling direct can differ.
- Input, per 1M tokens$0.320
- Output, per 1M tokens$0.890
- Context window163,840 tokens
- Longest answer16,384 tokens
- Takestext
- Givestext
- AcceptsJSON schema, tools
- Released2024-12-26
- In the list since2026-10-28
- 2026-11-06 - 2026-11-06: input $0.320, output $0.890
- 2026-10-28 - 2026-11-06: input $0.257, output $1.03
| Model | Input, 1M | Output, 1M | Context | Accepts |
|---|---|---|---|---|
| DeepSeek V3 0324 | $0.290 | $1.14 | 164K | JSON schema · tools |
| DeepSeek V3.1 | $0.250 | $0.950 | 164K | reasoning · JSON schema · tools |
| R1 0528 | $0.500 | $2.15 | 164K | reasoning · JSON schema · tools |
| DeepSeek V3.1 Terminus | $0.270 | $1.00 | 164K | reasoning · JSON schema · tools |
| DeepSeek V3.2 | $0.260 | $0.380 | 164K | reasoning · JSON schema · tools |
| DeepSeek V3.2 Exp | $0.270 | $0.410 | 164K | reasoning · JSON schema · tools |
| DeepSeek V4.1 Flash | $0.0510 | $0.567 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4.1 Flash 1017 | $0.300 | $1.20 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Flash 0423 | $0.0910 | $0.182 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Flash 0731 | $0.0590 | $0.300 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Flash Vision Exp | $0.440 | $1.32 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Pro 0423 | $1.60 | $3.20 | 1.05M | reasoning · JSON schema · tools |
Before we count this visit
Analytics and ad measurement tell us which pages and which of our ads do their job: Google Analytics and Google Ads, the Meta pixel, Yandex Metrica, and one first-party id of our own. Nothing is stored until you answer, and declining changes nothing about the site.