R1 0528: price, context, what it takes
R1 0528 from DeepSeek, as OpenRouter's public list names it: deepseek/deepseek-r1-0528. Read 2026-11-06.
Prices are OpenRouter's, in US dollars. For most models that is the vendor's own list price; a vendor selling direct can differ.
- Input, per 1M tokens$0.500
- Output, per 1M tokens$2.15
- Cached input, per 1M tokens$0.350
- Context window163,840 tokens
- Longest answer32,768 tokens
- Takestext
- Givestext
- Acceptsreasoning, JSON schema, tools
- Released2025-05-28
- In the list since2026-10-28
One price since 2026-10-28, read 1 times.
| Model | Input, 1M | Output, 1M | Context | Accepts |
|---|---|---|---|---|
| DeepSeek V3 | $0.320 | $0.890 | 164K | JSON schema · tools |
| DeepSeek V3 0324 | $0.290 | $1.14 | 164K | JSON schema · tools |
| DeepSeek V3.1 | $0.250 | $0.950 | 164K | reasoning · JSON schema · tools |
| DeepSeek V3.1 Terminus | $0.270 | $1.00 | 164K | reasoning · JSON schema · tools |
| DeepSeek V3.2 | $0.260 | $0.380 | 164K | reasoning · JSON schema · tools |
| DeepSeek V3.2 Exp | $0.270 | $0.410 | 164K | reasoning · JSON schema · tools |
| DeepSeek V4.1 Flash | $0.0510 | $0.567 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4.1 Flash 1017 | $0.300 | $1.20 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Flash 0423 | $0.0910 | $0.182 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Flash 0731 | $0.0590 | $0.300 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Flash Vision Exp | $0.440 | $1.32 | 1.05M | reasoning · JSON schema · tools |
| DeepSeek V4 Pro 0423 | $1.60 | $3.20 | 1.05M | reasoning · JSON schema · tools |
Before we count this visit
Analytics and ad measurement tell us which pages and which of our ads do their job: Google Analytics and Google Ads, the Meta pixel, Yandex Metrica, and one first-party id of our own. Nothing is stored until you answer, and declining changes nothing about the site.