Skip to content

Gemma 4 26B A4B: price, context, what it takes

Gemma 4 26B A4B from Google, as OpenRouter's public list names it: google/gemma-4-26b-a4b-it. Read 2026-11-06.

Prices are OpenRouter's, in US dollars. For most models that is the vendor's own list price; a vendor selling direct can differ.

The modelgoogle/gemma-4-26b-a4b-it
  • Input, per 1M tokens$0.0900
  • Output, per 1M tokens$0.300
  • Cached input, per 1M tokens$0.0500
  • Context window262,144 tokens
  • Longest answer235,929 tokens
  • Takesimages, text, video
  • Givestext
  • Acceptsreasoning, JSON schema, tools
  • Released2026-04-03
  • In the list since2026-10-28
Price over time
  • 2026-11-06 - 2026-11-06: input $0.0900, output $0.300
  • 2026-11-05 - 2026-11-06: input $0.0765, output $0.255
  • 2026-11-05 - 2026-11-05: input $0.0130, output $0.0400
  • 2026-11-05 - 2026-11-05: input $0.0470, output $0.142
  • 2026-11-05 - 2026-11-05: input $0.0270, output $0.0810
  • 2026-11-04 - 2026-11-04: input $0.0270, output $0.0800
  • 2026-11-04 - 2026-11-04: input $0.100, output $0.300
  • 2026-11-04 - 2026-11-04: input $0.0780, output $0.233
  • 2026-11-03 - 2026-11-03: input $0.0700, output $0.211
  • 2026-11-03 - 2026-11-03: input $0.0860, output $0.257
  • 2026-11-03 - 2026-11-03: input $0.0820, output $0.246
  • 2026-11-03 - 2026-11-03: input $0.0390, output $0.117
  • 2026-11-02 - 2026-11-02: input $0.0765, output $0.255
  • 2026-11-02 - 2026-11-02: input $0.0680, output $0.205
  • 2026-11-02 - 2026-11-02: input $0.0580, output $0.173
  • 2026-11-02 - 2026-11-02: input $0.0230, output $0.0700
  • 2026-10-31 - 2026-11-01: input $0.0675, output $0.225
  • 2026-10-30 - 2026-10-30: input $0.0900, output $0.300
  • 2026-10-30 - 2026-10-30: input $0.0765, output $0.255
  • 2026-10-29 - 2026-10-29: input $0.0900, output $0.300
  • 2026-10-29 - 2026-10-29: input $0.0765, output $0.255
  • 2026-10-28 - 2026-10-28: input $0.0900, output $0.300
Other Google models
ModelInput, 1MOutput, 1MContext
Gemini 2.5 Flash$0.300$2.501.05M
Nano Banana (Gemini 2.5 Flash Image)$0.300$2.5033K
Gemini 2.5 Flash Lite$0.100$0.4001.05M
Gemini 2.5 Pro$1.25$10.001.05M
Gemini 2.5 Pro Preview 06-05$1.25$10.001.05M
Nano Banana 2 (Gemini 3.1 Flash Image)$0.500$3.00131K
Nano Banana 2 (Gemini 3.1 Flash Image Preview)$0.500$3.0066K
Gemini 3.1 Flash Lite$0.250$1.501.05M
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)$0.250$1.5066K
Gemini 3.1 Flash Lite Preview$0.250$1.501.05M
Gemini 3.1 Pro Preview$2.00$12.001.05M
Gemini 3.1 Pro Preview Custom Tools$2.00$12.001.05M

All modelsJSON