Skip to content

GLM 5.3 Flash: price, context, what it takes

GLM 5.3 Flash from Z.ai, as OpenRouter's public list names it: z-ai/glm-5.3-flash. Read 2026-11-06.

Prices are OpenRouter's, in US dollars. For most models that is the vendor's own list price; a vendor selling direct can differ.

The modelz-ai/glm-5.3-flash
  • Input, per 1M tokens$0.150
  • Output, per 1M tokens$0.500
  • Cached input, per 1M tokens$0.0300
  • Context window1,048,576 tokens
  • Longest answer943,717 tokens
  • Takestext, images, video
  • Givestext
  • Acceptsreasoning, JSON schema, tools
  • Released2026-08-26
  • In the list since2026-10-28
  • Knows tool prices13.3% right, 14.7% wrong (2026-10-27)
Price over time
  • 2026-11-04 - 2026-11-06: input $0.150, output $0.500
  • 2026-11-04 - 2026-11-04: input $0.0269, output $0.0996
  • 2026-11-04 - 2026-11-04: input $0.0313, output $0.0846
  • 2026-11-03 - 2026-11-03: input $0.0330, output $0.242
  • 2026-11-03 - 2026-11-03: input $0.0313, output $0.0846
  • 2026-11-01 - 2026-11-03: input $0.0285, output $0.0923
  • 2026-11-01 - 2026-11-01: input $0.0163, output $0.182
  • 2026-11-01 - 2026-11-01: input $0.0143, output $0.0184
  • 2026-10-31 - 2026-10-31: input $0.0163, output $0.148
  • 2026-10-31 - 2026-10-31: input $0.0163, output $0.140
  • 2026-10-31 - 2026-10-31: input $0.0216, output $0.124
  • 2026-10-30 - 2026-10-30: input $0.0180, output $0.140
  • 2026-10-30 - 2026-10-30: input $0.150, output $0.500
  • 2026-10-30 - 2026-10-30: input $0.0457, output $0.0701
  • 2026-10-30 - 2026-10-30: input $0.0481, output $0.146
  • 2026-10-29 - 2026-10-29: input $0.150, output $0.500
  • 2026-10-29 - 2026-10-29: input $0.0457, output $0.0742
  • 2026-10-29 - 2026-10-29: input $0.0379, output $0.0798
  • 2026-10-28 - 2026-10-28: input $0.150, output $0.500
Other Z.ai models
ModelInput, 1MOutput, 1MContext
GLM 4.5$0.600$2.20131K
GLM 4.5 Air$0.130$0.850131K
GLM 4.5V$0.600$1.8066K
GLM 4.6$0.500$2.00205K
GLM 4.6V$0.300$0.900131K
GLM 4.7$0.600$2.20205K
GLM 4.7 Flash$0.0605$0.400200K
GLM 5$1.00$3.20205K
GLM 5.1$1.40$4.40205K
GLM 5.2$0.00600$6.801.05M
GLM 5.3$0.0699$1.401.05M
GLM 5.3 FlashX$0.370$1.251.05M

All modelsJSON